Formula Renault 2.0 - Technical Specifications
| Models | Formula Renault 2.0 |
| Chassi | Carbon monocoque |
| Dashboard | LCD display, programmable |
| Bodywork | Fibreglass |
| Engine | F4RS unit, four cylinders in line, central rear longitudinal position 16 values |
| Capacity (cc) | 1998 |
| Bore x stroke (mm) | 82.7 x 93 |
| Compression ratio | 12,2 |
| Maximum power | 206 bhp CEE at 6300 rpm (133 kW |
| Maximum torque | 21",7" mkg CEE at 5300 rpm |
| Electronic management | Magneti Marelli |
| Transmission | 6 forward speed dog bax + reverse, seq. gear selection, limited-slip differential |
| Suspension | |
| Front | Push-rods and single dampers, adjustable for rebound and compression |
| Rear | Push-rods and two dampers, adjustable for rebound and compression |
| Brake callipers | Four-piston callipers |
| Brake discs | ventilated discs : 274 x 17.5 mm |
| Brake balance | Cockpit-Adjustable |
| Wheels | 13'' OZ alloy rims |
| Front | 8 x 13 inches |
| Rear | 10 x 13 inches |
| Tyres | Michelin S210 |
| Front | 16 x 53 x 13 |
| Rear | 23 x 57 x 13 |
| Wheelbase | 2645 mm |
| Front track | 1434 mm |
| Rear track | 1318 mm |
| Fuel tank capacity | 38 litres |
| Weight | 485 kg |
Information source: www.renault-sport.com









